| AGCO/MasseyFerguson | Ñòåïåíü î÷èñòêè â ìèêðîíàõ, òèï ôèëüòðà.
|
| 3780931M1 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 3780299M1 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| V836867591 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû ñåïàðàòîð - 5.1”
|
| V836867595 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| V836862600 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 5.1”
|
| V836862602 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| V836662561 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| V836862563 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
|
|
| Aqua Power |
|
| 6102R | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 6104R | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 6.0”
|
|
|
| Alexander Dennis |
|
| 65923-1 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 5.1”
|
|
|
| Case |
|
| P2950591P | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 1931137 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87802921 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87802925 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87802923 | 30 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 87802927 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87803442 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87803445 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû ñåïàðàòîð - 4.3”
|
|
|
| Caterpillar |
|
| 1005593 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 1006374 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 1174089 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 1311812 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 1383098 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 1383100 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 1454501 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 1512409 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 1561200 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
| 1596102 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 1634465 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 2053043 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü, ìîðñêàÿ âåðñèÿ - 4.3”
|
| 2066909 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ìîðñêàÿ âåðñèÿ – 6.0”
|
| 2066910 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð, ìîðñêàÿ âåðñèÿ - 3.6”
|
| 2230702 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 2289130 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 2339856 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 2347967 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 5.1”
|
| 2460208 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
| 2506527 | 5 ìêì ïîñëåäíèé ôèëüòð âîäû ñåïàðàòîð - 4.3”
|
|
|
| Challenger |
|
| 4275627M1 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû ñåïàðàòîð - 5.1”
|
| 4275626M1 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
|
|
| F.G.Wilson / GenPart |
|
| 901248 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 901249 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
|
|
| Ford / Motorcraft |
|
| EFG184/4032667 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| EFG184/4352681 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| EFG331/4386518 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 5.1”
|
| EFG333/4437885 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| EFG334/4537951 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 5.1”
|
| EFG335/4669224 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 1370779 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
|
|
| Generac |
|
| 87995A | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
|
|
| G.M. |
|
| 10154635 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü
|
| 12385229 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 5.1”
|
| 12554082 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 5.1”
|
|
|
| Hobart |
|
| 285364 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
|
|
| Ingersol Rand |
|
| 22206197 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
|
|
| Iveco |
|
| 504107584 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 8094862 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6”
|
|
|
| JCB |
|
| 32/921001 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 32/925666 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 2.8”
|
| 32/925694 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 32/925760 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 32/925869 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 32/925915 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 32/925975 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû –3.6”
|
| 32/925950 | 5 ìêì ôèëüòð âëàãîîòäåëèòåëü - 6”
|
| 32/925994 | 30 ìêì ôèëüòð âëàãîîòäåëèòåëü - 6”
|
| 332/S3917 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
| 32/926037 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
|
|
| John Deere |
|
| RE503254 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
| RE503747 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 2.8”
|
| RE50455 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
| RE508202 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| RE508633 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE508846 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE509031 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| RE509032 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| RE509036 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE509208 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| RE516477 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| RE517180 | 10 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE517181 | 10 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 4.3”
|
| RE520842 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü, ìîðñêàÿ âåðñèÿ - 4.3”
|
| RE521248 | 10 ìêì. ôèëüòð ïðåäâàðèòåëüíîé Î÷èñòêè âîäû ñåïàðàòîð, ìîðñêàÿ âåðñèÿ. - 4.3”
|
| RE521538 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü, ìîðñêàÿ âåðñèÿ - 6.0”
|
| RE521540 | 10 ìêì. ôèëüòð ïðåäâàðèòåëüíîé Î÷èñòêè âîäû ñåïàðàòîð, ìîðñêàÿ âåðñèÿ. - 6.0”
|
| RE522868 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| RE522878 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| RE522966 | 10 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE526319 | 10 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 4.3”
|
| RE526557 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| RE529643 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE529644 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| RE52987 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| RE533026 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| RE53727 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| RE53729 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| RE538101 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
| RE54719 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü, ìîðñêàÿ âåðñèÿ - 6.0”
|
| RE54720 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ìîðñêàÿ âåðñèÿ – 6.0”
|
| RE58376 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE60021 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 2.8”
|
| RE61723 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| RE61724 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ìîðñêàÿ âåðñèÿ – 6.0”
|
| RE62418 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
| RE62419 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| RE62420 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü, ìîðñêàÿ âåðñèÿ - 6.0”
|
| RE62421 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| RE62422 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ìîðñêàÿ âåðñèÿ – 6.0”
|
| RE62423 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE62424 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| RE62425 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ìîðñêàÿ âåðñèÿ – 6.0”
|
| RE65431 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| RE67901 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
|
|
| Land Rover |
|
| WJI500030 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| WJI500040 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 5.1”
|
| WJI500020 | Ñïåöèàëüíîå èñïîëíåíèå 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü
|
| LR009705 | Ñïåöèàëüíîå èñïîëíåíèå 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü
|
|
|
| Liebherr |
|
| 7090244 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 2.8”
|
| 7090562 | 10 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 4.3”
|
| 7090528 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 7090659 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 7090972 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 7381645 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 7381646 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 7381877 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 7382111 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
|
|
| Lincoln Elec. |
|
| M16890-C | 150 ìêì – ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 4.3”
|
| M21584-B | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû ñåïàðàòîð - 4.3”
|
|
|
| MackTrucks |
|
| 5001858091 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 5.1”
|
| 7058-36525 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 8.0”
|
|
|
| Magnum |
|
| 16686 | 5 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 2.8”
|
|
|
| McCormick |
|
| 702704A1 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû ñåïàðàòîð - 6.0”
|
|
|
| Mitsubishi |
|
| D07-0001 | 5 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 2.8”
|
|
|
| Mercury/Quicksilver |
|
| 35-807256 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü, ìîðñêàÿ âåðñèÿ - 4.3”
|
|
|
| New Holland |
|
| 87801285 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87801341 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 87801434 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 2.8”
|
| 87802332 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 87802594 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 87802728 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87803441 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87803444 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû ñåïàðàòîð - 4.3”
|
| 87840590 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 87840591 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 87840591 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
|
|
| Perkins |
|
| 26560919 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 26560920 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 26560140 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 2.8”
|
| 26560141 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 26560143 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 26560145 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 26560138 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 2.8”
|
| 26560139 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 26560142 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 35412 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü, ìîðñêàÿ âåðñèÿ - 4.3”
|
| 35419 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð, ìîðñêàÿ âåðñèÿ - 3.6”
|
| 35351 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ìîðñêàÿ âåðñèÿ – 6.0”
|
| 36944 | 5 ìêì ïîñëåäíèé ôèëüòð âîäû ñåïàðàòîð - 4.3”
|
| MP10326 | 5 ìêì ïîñëåäíèé ôèëüòð âîäû ñåïàðàòîð - 4.3”
|
|
|
| Piggy Back |
|
| 504-128 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
|
|
| Quick silver |
|
| 35-807256 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð, ìîðñêàÿ âåðñèÿ - 4.3”
|
|
|
| Renault Agri |
|
| 6005020220 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 6005023306 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
| 6005028976 | 10 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 4.3”
|
| 6005028977 | 2 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 6005028152 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 6005028153 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
|
|
| Renault V.I. |
|
| 5001846015 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 5.1”
|
|
|
| SAME Deutz Fahr |
|
| 090005119 | 10 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 8”
|
| 090004562 | 10 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 6”
|
|
|
| SISU |
|
| 836659300V | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 836659564V | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð, ìîðñêàÿ âåðñèÿ - 4.3”
|
| 836859302V | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 836862563 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 836866575 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 5.1”
|
| 836866577 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 836867591 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 5.1”
|
| 836867595 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
| 836862600 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 5.1”
|
| 836862602 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 6.0”
|
|
|
| Sullair |
|
| 02250118-495 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
|
|
| Timberjack |
|
| F431892 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû – 6.0”
|
| F433618 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
|
|
| TrakInt’l / Omniquip |
|
| 8320269 | 5 ìêì ïîñëåäíèé ôèëüòð-ñåïàðàòîð - 4.3”
|
|
|
| TransBus International |
|
| 659523-1 | 30 ìêì ïîñëåäíèé ôèëüòð-ñåïàðàòîð - 4.3”
|
|
|
| Valtra |
|
| 20359300 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 3.6”
|
| 20359302 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 20366577 | 5 ìêì ïîñëåäíèé ôèëüòð-ñåïàðàòîð - 6.0”
|
| 20366575 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 5.1”
|
|
|
| Vermeer |
|
| 215456-003 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 3.6”
|
|
|
| VM Motori |
|
| 35312018F | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü, ìîðñêàÿ âåðñèÿ - 4.3”
|
|
|
| Volvo Construction |
|
| 11711183 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
|
|
| Wis-Con |
|
| TMD27F00287 | 5 ìêì ïîñëåäíèé ôèëüòð âëàãîîòäåëèòåëü - 4.3”
|
| 31391 | 150 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|
| 31387 | 30 ìêì ôèëüòð ïðåäâàðèòåëüíîé î÷èñòêè âîäû, ñåïàðàòîð - 4.3”
|